Match Selector
Begin with your Season, then select the Match criteria you wish to seach by

  Export To:      
  Dates: 
Division: 
      Venue: 
     
Field: 
Season: 
     Available Records:  283 
Click on individual team for single team schedule    
   Date Time Division Location Home Team Away Team Referee Asst Ref-1 Asst Ref-2
  04/29/2025 5:45 PM 8U Boys U8-1 8U-B-08 Chinchilla 8U-B-12 Morrow
  04/29/2025 5:45 PM 8U Boys U8-2 8U-B-06 Cheevers 8U-B-01 Moser
  04/29/2025 6:00 PM 8U Boys U8-3 8U-B-11 Avila 8U-B-04 Brautigam
  04/29/2025 6:00 PM 8U Boys U8-4 8U-B-07 Schmidt-Agens 8U-B-02 Smothers
  04/29/2025 7:00 PM 8U Boys U8-1 8U-B-10 Beilman 8U-B-05 Morales
  04/29/2025 7:00 PM 8U Boys U8-2 8U-B-09 Haase 8U-B-03 Mancik
  04/29/2025 7:15 PM 14U Coed Berrien Springs Berrien Springs White 14U-C-01 Robles/Sysko
  04/30/2025 5:45 PM 10U Boys U10-1 10U-B-01 Haase/Lamb 10U-B-05 Stephen/Buyce
  04/30/2025 5:45 PM 6U Girls U6-1 6U-G-02 Mollison 6U-G-05 Gathright
  04/30/2025 6:00 PM 10U Boys U10-2 10U-B-06 Mayberry/Mosbach 10U-B-03 Farmer/Garrett
  04/30/2025 6:00 PM 6U Girls U6-2 6U-G-06 Bernick 6U-G-04 Guyberson
  04/30/2025 7:00 PM 10U Boys U10-1 10U-B-02 Brunner/Arnold 10U-B-04 Varnelis
  05/01/2025 5:30 PM 12U Coed SWM SWM 12U-C-05 Pollyea
  05/01/2025 5:30 PM 5U Boys U6-10 5U-B-03 Fox 5U-B-14 Plane
  05/01/2025 5:30 PM 5U Girls U6-9 05-G-07 Pallas 05-G-03 Assell
  05/01/2025 5:45 PM 12U Coed U12-1 12U-C-01 Bernick 12U-C-03 Mejia
  05/01/2025 5:45 PM 5U Boys U6-5 5U-B-08 Giancaspro 5U-B-13 DeSanto
  05/01/2025 5:45 PM 5U Boys U6-4 5U-B-12 Nealer 5U-B-07 Bluell
  05/01/2025 5:45 PM 5U Girls U6-2 05-G-10 Schlaks 05-G-13 Grashorn
  05/01/2025 5:45 PM 5U Girls U6-1 05-G-01 Haase 05-G-09 Gathright
  05/01/2025 6:00 PM 12U Coed U12-2 12U-C-04 Olivo SWM
  05/01/2025 6:00 PM 5U Boys U6-8 5U-B-02 Jarvis 5U-B-09 Hebard
  05/01/2025 6:00 PM 5U Boys U6-7 5U-B-01 Eades 5U-B-06 Wendell
  05/01/2025 6:00 PM 5U Boys U6-6 5U-B-04 Scanlon 5U-B-11 Aviles
  05/01/2025 6:00 PM 5U Girls U6-3 05-G-05 Paquette 05-G-06 Danielsky
  05/01/2025 6:00 PM 8U Girls U8-3 8U-G-04 Finn 8U-G-08 Cottington
  05/01/2025 6:30 PM 5U Girls U6-10 05-G-02 Sopczynski 05-G-11 Kitron
  05/01/2025 6:30 PM 5U Girls U6-9 05-G-08-Bienz 05-G-04 Neil/Moran
  05/01/2025 7:00 PM 5U Boys U6-8 5U-B-10 Mejia/Climber 5U-B-05 Harrington/Layendecker
  05/01/2025 7:00 PM 8U Girls U8-2 8U-G-05 Pollyea 8U-G-01 Slavicek 
  05/01/2025 7:00 PM 8U Girls U8-1 8U-G-02 Testini 8U-G-06 Assell
  05/01/2025 7:00 PM 8U Girls U8-4 8U-G-07 Fitzpatrick 8U-G-03 Laukus/Lytle
  05/01/2025 7:15 PM 12U Coed U12-1 12U-C-06 Szatkowski 12U-C-02 Kietzerow
  05/03/2025 9:00 AM 10U Boys U10-1 10U-B-05 Stephen/Buyce 10U-B-04 Varnelis
  05/03/2025 9:00 AM 12U Coed U12-1 12U-C-06 Szatkowski 12U-C-03 Mejia
  05/03/2025 9:00 AM 6U Boys U6-3 6U-B-08 Dobberstein 6U-B-11 Semerciyan/Strobl
  05/03/2025 9:00 AM 6U Boys U6-4 6U-B-09 Vincent 6U-B-05 Proshwitz
  05/03/2025 9:00 AM 6U Boys U6-5 6U-B-12 Wojtowicz 6U-B-03 Igert/Faehn
  05/03/2025 9:00 AM 6U Boys U6-6 6U-B-06 Ridenhour 6U-B-01 Streu/Kowalski
  05/03/2025 9:00 AM 6U Boys U6-7 6U-B-04 Lower 6U-B-02 Bienz
  05/03/2025 9:00 AM 6U Boys U6-8 6U-B-07 Sheskey 6U-B-10 White
  05/03/2025 9:00 AM 6U Girls U6-1 6U-G-02 Mollison 6U-G-04 Guyberson
  05/03/2025 9:00 AM 6U Girls U6-2 6U-G-05 Gathright 6U-G-06 Bernick
  05/03/2025 9:00 AM 8U Boys U8-1 8U-B-09 Haase 8U-B-07 Schmidt-Agens
  05/03/2025 9:00 AM 8U Girls U8-2 8U-G-05 Pollyea 8U-G-06 Assell
  05/03/2025 9:15 AM 8U Boys U8-3 8U-B-04 Brautigam 8U-B-02 Smothers
  05/03/2025 9:30 AM 10U Boys U10-2 10U-B-02 Brunner/Arnold 10U-B-03 Farmer/Garrett
  05/03/2025 10:00 AM 8U Boys U8-4 8U-B-12 Morrow 8U-B-05 Morales
  05/03/2025 10:15 AM 5U Girls U6-1 05-G-02 Sopczynski 05-G-05 Paquette
  05/03/2025 10:15 AM 5U Girls U6-2 05-G-13 Grashorn 05-G-08-Bienz
  05/03/2025 10:15 AM 5U Girls U6-3 05-G-06 Danielsky 05-G-09 Gathright
  05/03/2025 10:15 AM 5U Girls U6-4 05-G-03 Assell 05-G-10 Schlaks
  05/03/2025 10:15 AM 5U Girls U6-5 05-G-07 Pallas 05-G-12 Rose
  05/03/2025 10:15 AM 5U Girls U6-6 05-G-04 Neil/Moran 05-G-01 Haase
  05/03/2025 10:30 AM 14U Coed Three Rivers Three Rivers 14U-C-01 Robles/Sysko
  05/03/2025 10:30 AM 8U Boys U8-1 8U-B-11 Avila 8U-B-08 Chinchilla
  05/03/2025 10:45 AM 10U Girls U10-2 10U-G-04 Timmer/Van De Wege 10U-G-01 Bernick
  05/03/2025 10:45 AM 8U Girls U8-3 8U-G-08 Cottington 8U-G-07 Fitzpatrick
  05/03/2025 11:00 AM 8U Girls U8-2 8U-G-03 Laukus/Lytle 8U-G-04 Finn
  05/03/2025 11:30 AM 10U Boys U10-1 10U-B-06 Mayberry/Mosbach 10U-B-01 Haase/Lamb
  05/03/2025 11:30 AM 5U Boys U6-10 5U-B-14 Plane 5U-B-06 Wendell
  05/03/2025 11:30 AM 5U Boys U6-9 5U-B-01 Eades 5U-B-08 Giancaspro
  05/03/2025 11:30 AM 5U Boys U6-8 5U-B-07 Bluell 5U-B-02 Jarvis
  05/03/2025 11:30 AM 5U Boys U6-7 5U-B-13 DeSanto 5U-B-11 Aviles
  05/03/2025 11:30 AM 5U Boys U6-6 5U-B-05 Harrington/Layendecker 5U-B-12 Nealer
  05/03/2025 11:30 AM 5U Boys U6-5 5U-B-10 Mejia/Climber 5U-B-03 Fox
  05/03/2025 11:30 AM 5U Boys U6-4 5U-B-09 Hebard 5U-B-04 Scanlon
  05/03/2025 11:30 AM 8U Boys U8-4 8U-B-06 Cheevers 8U-B-03 Mancik
  05/03/2025 12:00 PM 10U Girls U10-2 10U-G-03 Smothers 10U-G-02 Robertson/Rose
  05/03/2025 12:00 PM 12U Coed U12-2 12U-C-02 Kietzerow Three Rivers
  05/03/2025 12:00 PM 12U Coed Three Rivers Three Rivers 12U-C-05 Pollyea
  05/03/2025 12:00 PM 8U Boys U8-1 8U-B-10 Beilman 8U-B-01 Moser
  05/03/2025 12:15 PM 8U Girls U8-3 8U-G-01 Slavicek  8U-G-02 Testini
  05/03/2025 1:30 PM 12U Coed U12-1 12U-C-04 Olivo 12U-C-01 Bernick
  05/03/2025 5:30 PM 16_19U Coed U14-1 16/19U-C-01 Dewalt Three Rivers
  05/05/2025 5:45 PM 10U Girls U10-2 10U-G-02 Robertson/Rose 10U-G-03 Smothers
  05/05/2025 5:45 PM 6U Boys U6-10 6U-B-01 Streu/Kowalski 6U-B-02 Bienz
  05/05/2025 5:45 PM 6U Boys U6-9 6U-B-03 Igert/Faehn 6U-B-04 Lower
  05/05/2025 6:00 PM 10U Girls U10-1 10U-G-01 Bernick 10U-G-04 Timmer/Van De Wege
  05/05/2025 6:00 PM 6U Boys U6-8 6U-B-05 Proshwitz 6U-B-06 Ridenhour
  05/05/2025 6:00 PM 6U Boys U6-7 6U-B-07 Sheskey 6U-B-08 Dobberstein
  05/05/2025 7:00 PM 6U Boys U6-6 6U-B-09 Vincent 6U-B-10 White
  05/05/2025 7:00 PM 6U Boys U6-5 6U-B-11 Semerciyan/Strobl 6U-B-12 Wojtowicz
  05/06/2025 5:45 PM 8U Boys U8-1 8U-B-01 Moser 8U-B-02 Smothers
  05/06/2025 5:45 PM 8U Boys U8-2 8U-B-03 Mancik 8U-B-04 Brautigam
  05/06/2025 6:00 PM 14U Coed U14-1 14U-C-01 Robles/Sysko Berrien Springs Green
  05/06/2025 6:00 PM 8U Boys U8-3 8U-B-08 Chinchilla 8U-B-10 Beilman
  05/06/2025 6:00 PM 8U Boys U8-4 8U-B-11 Avila 8U-B-07 Schmidt-Agens
  05/06/2025 7:00 PM 8U Boys U8-1 8U-B-09 Haase 8U-B-12 Morrow
  05/06/2025 7:00 PM 8U Boys U8-2 8U-B-05 Morales 8U-B-06 Cheevers
  05/07/2025 5:45 PM 10U Boys U10-1 10U-B-02 Brunner/Arnold 10U-B-01 Haase/Lamb
  05/07/2025 5:45 PM 6U Girls U6-1 6U-G-04 Guyberson 6U-G-05 Gathright
  05/07/2025 6:00 PM 10U Boys U10-2 10U-B-04 Varnelis 10U-B-03 Farmer/Garrett
  05/07/2025 6:00 PM 6U Girls U6-2 6U-G-02 Mollison 6U-G-06 Bernick
  05/07/2025 7:00 PM 10U Boys U10-1 10U-B-06 Mayberry/Mosbach 10U-B-05 Stephen/Buyce
  05/08/2025 5:30 PM 5U Boys U6-10 5U-B-11 Aviles 5U-B-08 Giancaspro
  05/08/2025 5:30 PM 5U Girls U6-9 05-G-03 Assell 05-G-08-Bienz
  05/08/2025 5:45 PM 12U Coed U12-1 12U-C-05 Pollyea 12U-C-04 Olivo
  05/08/2025 5:45 PM 5U Boys U6-5 5U-B-05 Harrington/Layendecker 5U-B-02 Jarvis
  05/08/2025 5:45 PM 5U Boys U6-4 5U-B-06 Wendell 5U-B-03 Fox
  05/08/2025 5:45 PM 5U Girls U6-2 05-G-01 Haase 05-G-06 Danielsky
  05/08/2025 5:45 PM 5U Girls U6-1 05-G-11 Kitron 05-G-12 Rose
  05/08/2025 5:45 PM 8U Girls U8-2 8U-G-02 Testini 8U-G-08 Cottington
  05/08/2025 6:00 PM 12U Coed U12-2 12U-C-06 Szatkowski SWM
  05/08/2025 6:00 PM 12U Coed SWM SWM 12U-C-01 Bernick
  05/08/2025 6:00 PM 5U Boys U6-8 5U-B-04 Scanlon 5U-B-13 DeSanto
  05/08/2025 6:00 PM 5U Boys U6-7 5U-B-09 Hebard 5U-B-12 Nealer
  05/08/2025 6:00 PM 5U Boys U6-6 5U-B-01 Eades 5U-B-14 Plane
  05/08/2025 6:00 PM 5U Girls U6-3 05-G-04 Neil/Moran 05-G-10 Schlaks
  05/08/2025 6:00 PM 8U Girls U8-3 8U-G-03 Laukus/Lytle 8U-G-01 Slavicek 
  05/08/2025 6:30 PM 5U Girls U6-10 05-G-09 Gathright 05-G-05 Paquette
  05/08/2025 6:30 PM 5U Girls U6-9 05-G-07 Pallas 05-G-13 Grashorn
  05/08/2025 7:00 PM 5U Boys U6-8 5U-B-10 Mejia/Climber 5U-B-07 Bluell
  05/08/2025 7:00 PM 8U Girls U8-1 8U-G-06 Assell 8U-G-04 Finn
  05/08/2025 7:00 PM 8U Girls U8-4 8U-G-07 Fitzpatrick 8U-G-05 Pollyea
  05/08/2025 7:15 PM 12U Coed U12-1 12U-C-03 Mejia 12U-C-02 Kietzerow
  05/10/2025 9:00 AM 10U Boys U10-1 10U-B-02 Brunner/Arnold 10U-B-05 Stephen/Buyce
  05/10/2025 9:00 AM 12U Coed U12-1 12U-C-03 Mejia SWM
  05/10/2025 9:00 AM 6U Boys U6-3 6U-B-04 Lower 6U-B-08 Dobberstein
  05/10/2025 9:00 AM 6U Boys U6-4 6U-B-02 Bienz 6U-B-12 Wojtowicz
  05/10/2025 9:00 AM 6U Boys U6-5 6U-B-03 Igert/Faehn 6U-B-10 White
  05/10/2025 9:00 AM 6U Boys U6-6 6U-B-01 Streu/Kowalski 6U-B-09 Vincent
  05/10/2025 9:00 AM 6U Boys U6-7 6U-B-11 Semerciyan/Strobl 6U-B-05 Proshwitz
  05/10/2025 9:00 AM 6U Boys U6-8 6U-B-06 Ridenhour 6U-B-07 Sheskey
  05/10/2025 9:00 AM 6U Girls U6-1 6U-G-05 Gathright 6U-G-02 Mollison
  05/10/2025 9:00 AM 6U Girls U6-2 6U-G-04 Guyberson 6U-G-06 Bernick
  05/10/2025 9:00 AM 8U Boys U8-1 8U-B-10 Beilman 8U-B-09 Haase
  05/10/2025 9:00 AM 8U Girls U8-2 8U-G-07 Fitzpatrick 8U-G-06 Assell
  05/10/2025 9:15 AM 8U Boys U8-3 8U-B-02 Smothers 8U-B-06 Cheevers
  05/10/2025 9:30 AM 10U Boys U10-2 10U-B-06 Mayberry/Mosbach 10U-B-04 Varnelis
  05/10/2025 10:00 AM 8U Boys U8-4 8U-B-04 Brautigam 8U-B-12 Morrow
  05/10/2025 10:15 AM 5U Girls U6-1 05-G-02 Sopczynski 05-G-08-Bienz
  05/10/2025 10:15 AM 5U Girls U6-2 05-G-12 Rose 05-G-01 Haase
  05/10/2025 10:15 AM 5U Girls U6-3 05-G-03 Assell 05-G-11 Kitron
  05/10/2025 10:15 AM 5U Girls U6-4 05-G-13 Grashorn 05-G-05 Paquette
  05/10/2025 10:15 AM 5U Girls U6-5 05-G-04 Neil/Moran 05-G-07 Pallas
  05/10/2025 10:15 AM 5U Girls U6-6 05-G-09 Gathright 05-G-10 Schlaks
  05/10/2025 10:20 AM 12U Coed U12-2 12U-C-02 Kietzerow 12U-C-05 Pollyea
  05/10/2025 10:30 AM 8U Boys U8-1 8U-B-01 Moser 8U-B-11 Avila
  05/10/2025 10:45 AM 10U Girls U10-2 10U-G-03 Smothers 10U-G-01 Bernick
  05/10/2025 10:45 AM 8U Girls U8-3 8U-G-03 Laukus/Lytle 8U-G-02 Testini
  05/10/2025 11:00 AM 8U Girls U8-2 8U-G-08 Cottington 8U-G-01 Slavicek 
  05/10/2025 11:30 AM 10U Boys U10-1 10U-B-03 Farmer/Garrett 10U-B-01 Haase/Lamb
  05/10/2025 11:30 AM 5U Boys U6-10 5U-B-01 Eades 5U-B-02 Jarvis
  05/10/2025 11:30 AM 5U Boys U6-9 5U-B-03 Fox 5U-B-04 Scanlon
  05/10/2025 11:30 AM 5U Boys U6-8 5U-B-05 Harrington/Layendecker 5U-B-06 Wendell
  05/10/2025 11:30 AM 5U Boys U6-7 5U-B-07 Bluell 5U-B-08 Giancaspro
  05/10/2025 11:30 AM 5U Boys U6-6 5U-B-09 Hebard 5U-B-10 Mejia/Climber
  05/10/2025 11:30 AM 5U Boys U6-5 5U-B-11 Aviles 5U-B-12 Nealer
  05/10/2025 11:30 AM 5U Boys U6-4 5U-B-13 DeSanto 5U-B-14 Plane
  05/10/2025 11:30 AM 8U Boys U8-4 8U-B-03 Mancik 8U-B-07 Schmidt-Agens
  05/10/2025 12:00 PM 10U Girls U10-2 10U-G-02 Robertson/Rose 10U-G-04 Timmer/Van De Wege
  05/10/2025 12:00 PM 12U Coed U12-1 12U-C-04 Olivo SWM
  05/10/2025 12:00 PM 8U Boys U8-1 8U-B-05 Morales 8U-B-08 Chinchilla
  05/10/2025 12:15 PM 8U Girls U8-3 8U-G-05 Pollyea 8U-G-04 Finn
  05/10/2025 1:30 PM 12U Coed U12-2 12U-C-01 Bernick 12U-C-06 Szatkowski
  05/10/2025 3:00 PM 14U Coed U14-1 14U-C-01 Robles/Sysko SWM
  05/11/2025 2:00 PM 16_19U Coed Middleville Middleville 16/19U-C-01 Dewalt
  05/12/2025 5:45 PM 10U Girls U10-2 10U-G-02 Robertson/Rose 10U-G-01 Bernick
  05/12/2025 5:45 PM 6U Boys U6-10 6U-B-11 Semerciyan/Strobl 6U-B-07 Sheskey
  05/12/2025 5:45 PM 6U Boys U6-9 6U-B-06 Ridenhour 6U-B-10 White
  05/12/2025 6:00 PM 10U Girls U10-1 10U-G-04 Timmer/Van De Wege 10U-G-03 Smothers
  05/12/2025 6:00 PM 6U Boys U6-8 6U-B-04 Lower 6U-B-12 Wojtowicz
  05/12/2025 6:00 PM 6U Boys U6-7 6U-B-02 Bienz 6U-B-05 Proshwitz
  05/12/2025 7:00 PM 6U Boys U6-6 6U-B-01 Streu/Kowalski 6U-B-03 Igert/Faehn
  05/12/2025 7:00 PM 6U Boys U6-5 6U-B-08 Dobberstein 6U-B-09 Vincent
  05/13/2025 5:45 PM 8U Boys U8-1 8U-B-12 Morrow 8U-B-11 Avila
  05/13/2025 5:45 PM 8U Boys U8-2 8U-B-10 Beilman 8U-B-07 Schmidt-Agens
  05/13/2025 6:00 PM 14U Coed Berrien Springs Berrien Springs Black 14U-C-01 Robles/Sysko
  05/13/2025 6:00 PM 8U Boys U8-3 8U-B-04 Brautigam 8U-B-06 Cheevers
  05/13/2025 6:00 PM 8U Boys U8-4 8U-B-02 Smothers 8U-B-08 Chinchilla
  05/13/2025 7:00 PM 8U Boys U8-1 8U-B-01 Moser 8U-B-03 Mancik
  05/13/2025 7:00 PM 8U Boys U8-2 8U-B-05 Morales 8U-B-09 Haase
  05/14/2025 5:45 PM 10U Boys U10-1 10U-B-01 Haase/Lamb 10U-B-04 Varnelis
  05/14/2025 5:45 PM 6U Girls U6-1 6U-G-04 Guyberson 6U-G-02 Mollison
  05/14/2025 6:00 PM 10U Boys U10-2 10U-B-06 Mayberry/Mosbach 10U-B-02 Brunner/Arnold
  05/14/2025 6:00 PM 6U Girls U6-2 6U-G-06 Bernick 6U-G-05 Gathright
  05/14/2025 7:00 PM 10U Boys U10-1 10U-B-05 Stephen/Buyce 10U-B-03 Farmer/Garrett
  05/15/2025 5:30 PM 5U Boys U6-10 5U-B-14 Plane 5U-B-11 Aviles
  05/15/2025 5:30 PM 5U Girls U6-9 05-G-04 Neil/Moran 05-G-03 Assell
  05/15/2025 5:45 PM 12U Coed U12-1 12U-C-05 Pollyea 12U-C-03 Mejia
  05/15/2025 5:45 PM 5U Boys U6-5 5U-B-01 Eades 5U-B-07 Bluell
  05/15/2025 5:45 PM 5U Boys U6-4 5U-B-08 Giancaspro 5U-B-06 Wendell
  05/15/2025 5:45 PM 5U Girls U6-2 05-G-01 Haase 05-G-07 Pallas
  05/15/2025 5:45 PM 5U Girls U6-1 05-G-05 Paquette 05-G-11 Kitron
  05/15/2025 5:45 PM 8U Girls U8-4 8U-G-02 Testini 8U-G-01 Slavicek 
  05/15/2025 6:00 PM 12U Coed U12-2 12U-C-01 Bernick SWM
  05/15/2025 6:00 PM 12U Coed SWM SWM 12U-C-02 Kietzerow
  05/15/2025 6:00 PM 5U Boys U6-7 5U-B-03 Fox 5U-B-13 DeSanto
  05/15/2025 6:00 PM 5U Boys U6-6 5U-B-12 Nealer 5U-B-02 Jarvis
  05/15/2025 6:00 PM 5U Boys U6-8 5U-B-09 Hebard 5U-B-05 Harrington/Layendecker
  05/15/2025 6:00 PM 5U Girls U6-3 05-G-02 Sopczynski 05-G-13 Grashorn
  05/15/2025 6:00 PM 8U Girls U8-3 8U-G-04 Finn 8U-G-03 Laukus/Lytle
  05/15/2025 6:30 PM 5U Girls U6-10 05-G-10 Schlaks 05-G-08-Bienz
  05/15/2025 6:30 PM 5U Girls U6-9 05-G-12 Rose 05-G-06 Danielsky
  05/15/2025 7:00 PM 5U Boys U6-8 5U-B-04 Scanlon 5U-B-10 Mejia/Climber
  05/15/2025 7:00 PM 8U Girls U8-2 8U-G-07 Fitzpatrick 8U-G-08 Cottington
  05/15/2025 7:00 PM 8U Girls U8-1 8U-G-06 Assell 8U-G-05 Pollyea
  05/15/2025 7:15 PM 12U Coed U12-1 12U-C-06 Szatkowski 12U-C-04 Olivo
  05/17/2025 9:00 AM 10U Boys U10-1 10U-B-04 Varnelis 10U-B-02 Brunner/Arnold
  05/17/2025 9:00 AM 12U Coed U12-1 12U-C-02 Kietzerow Marcellus
  05/17/2025 9:00 AM 6U Boys U6-3 6U-B-03 Igert/Faehn 6U-B-05 Proshwitz
  05/17/2025 9:00 AM 6U Boys U6-4 6U-B-11 Semerciyan/Strobl 6U-B-09 Vincent
  05/17/2025 9:00 AM 6U Boys U6-5 6U-B-08 Dobberstein 6U-B-02 Bienz
  05/17/2025 9:00 AM 6U Boys U6-6 6U-B-12 Wojtowicz 6U-B-06 Ridenhour
  05/17/2025 9:00 AM 6U Boys U6-7 6U-B-07 Sheskey 6U-B-04 Lower
  05/17/2025 9:00 AM 6U Boys U6-8 6U-B-10 White 6U-B-01 Streu/Kowalski
  05/17/2025 9:00 AM 6U Girls U6-1 6U-G-05 Gathright 6U-G-04 Guyberson
  05/17/2025 9:00 AM 6U Girls U6-2 6U-G-06 Bernick 6U-G-02 Mollison
  05/17/2025 9:00 AM 8U Boys U8-1 8U-B-09 Haase 8U-B-04 Brautigam
  05/17/2025 9:00 AM 8U Girls U8-2 8U-G-08 Cottington 8U-G-06 Assell
  05/17/2025 9:15 AM 8U Boys U8-3 8U-B-12 Morrow 8U-B-02 Smothers
  05/17/2025 9:30 AM 10U Boys U10-2 10U-B-03 Farmer/Garrett 10U-B-06 Mayberry/Mosbach
  05/17/2025 10:00 AM 8U Boys U8-4 8U-B-05 Morales 8U-B-11 Avila
  05/17/2025 10:15 AM 5U Girls U6-1 05-G-12 Rose 05-G-04 Neil/Moran
  05/17/2025 10:15 AM 5U Girls U6-2 05-G-11 Kitron 05-G-07 Pallas
  05/17/2025 10:15 AM 5U Girls U6-3 05-G-06 Danielsky 05-G-10 Schlaks
  05/17/2025 10:15 AM 5U Girls U6-4 05-G-09 Gathright 05-G-02 Sopczynski
  05/17/2025 10:15 AM 5U Girls U6-5 05-G-08-Bienz 05-G-05 Paquette
  05/17/2025 10:15 AM 5U Girls U6-6 05-G-13 Grashorn 05-G-03 Assell
  05/17/2025 10:30 AM 12U Coed U12-1 12U-C-01 Bernick 12U-C-05 Pollyea
  05/17/2025 10:30 AM 8U Boys U8-1 8U-B-06 Cheevers 8U-B-10 Beilman
  05/17/2025 10:45 AM 10U Girls U10-2 10U-G-03 Smothers 10U-G-04 Timmer/Van De Wege
  05/17/2025 10:45 AM 8U Girls U8-3 8U-G-02 Testini 8U-G-04 Finn
  05/17/2025 11:00 AM 14U Coed Marcellus Marcellus 14U-C-01 Robles/Sysko
  05/17/2025 11:00 AM 8U Girls U8-2 8U-G-01 Slavicek  8U-G-07 Fitzpatrick
  05/17/2025 11:30 AM 10U Boys U10-1 10U-B-05 Stephen/Buyce 10U-B-01 Haase/Lamb
  05/17/2025 11:30 AM 5U Boys U6-10 5U-B-03 Fox 5U-B-09 Hebard
  05/17/2025 11:30 AM 5U Boys U6-9 5U-B-06 Wendell 5U-B-10 Mejia/Climber
  05/17/2025 11:30 AM 5U Boys U6-8 5U-B-13 DeSanto 5U-B-12 Nealer
  05/17/2025 11:30 AM 5U Boys U6-7 5U-B-14 Plane 5U-B-04 Scanlon
  05/17/2025 11:30 AM 5U Boys U6-6 5U-B-11 Aviles 5U-B-01 Eades
  05/17/2025 11:30 AM 5U Boys U6-5 5U-B-02 Jarvis 5U-B-08 Giancaspro
  05/17/2025 11:30 AM 5U Boys U6-4 5U-B-07 Bluell 5U-B-05 Harrington/Layendecker
  05/17/2025 11:30 AM 8U Boys U8-4 8U-B-03 Mancik 8U-B-08 Chinchilla
  05/17/2025 12:00 PM 10U Girls U10-2 10U-G-01 Bernick 10U-G-02 Robertson/Rose
  05/17/2025 12:00 PM 8U Boys U8-1 8U-B-07 Schmidt-Agens 8U-B-01 Moser
  05/17/2025 12:15 PM 8U Girls U8-3 8U-G-05 Pollyea 8U-G-03 Laukus/Lytle
  05/17/2025 12:30 PM 12U Coed U12-2 12U-C-03 Mejia 12U-C-04 Olivo
  05/17/2025 12:30 PM 12U Coed Marcellus Marcellus 12U-C-06 Szatkowski
  05/17/2025 2:00 PM 16_19U Coed KW-CMS Kentwood 16/19U-C-01 Dewalt
  05/19/2025 5:45 PM 10U Girls U10-2 Consolation Game - teams tbd Consolation Game - teams tbd
  05/19/2025 5:45 PM 6U Boys U6-10 6U-B-09 Vincent 6U-B-06 Ridenhour
  05/19/2025 5:45 PM 6U Boys U6-9 6U-B-05 Proshwitz 6U-B-07 Sheskey
  05/19/2025 6:00 PM 10U Girls U10-1 Championship Game - teams tbd Championship Game - teams tbd
  05/19/2025 6:00 PM 6U Boys U6-8 6U-B-11 Semerciyan/Strobl 6U-B-01 Streu/Kowalski
  05/19/2025 6:00 PM 6U Boys U6-7 6U-B-04 Lower 6U-B-10 White
  05/19/2025 7:00 PM 6U Boys U6-6 6U-B-08 Dobberstein 6U-B-12 Wojtowicz
  05/19/2025 7:00 PM 6U Boys U6-5 6U-B-02 Bienz 6U-B-03 Igert/Faehn
  05/20/2025 5:45 PM 8U Boys U8-1 8U-B-11 Avila 8U-B-10 Beilman
  05/20/2025 5:45 PM 8U Boys U8-2 8U-B-12 Morrow 8U-B-06 Cheevers
  05/20/2025 6:00 PM 14U Coed U14-1 14U-C-01 Robles/Sysko SWM
  05/20/2025 6:00 PM 8U Boys U8-3 8U-B-05 Morales 8U-B-01 Moser
  05/20/2025 6:00 PM 8U Boys U8-4 8U-B-04 Brautigam 8U-B-07 Schmidt-Agens
  05/20/2025 7:00 PM 8U Boys U8-1 8U-B-08 Chinchilla 8U-B-09 Haase
  05/20/2025 7:00 PM 8U Boys U8-2 8U-B-02 Smothers 8U-B-03 Mancik
  05/21/2025 5:45 PM 10U Boys U10-1 10U-B-01 Haase/Lamb 10U-B-06 Mayberry/Mosbach
  05/21/2025 5:45 PM 6U Girls U6-1 6U-G-02 Mollison 6U-G-05 Gathright
  05/21/2025 6:00 PM 10U Boys U10-2 10U-B-04 Varnelis 10U-B-05 Stephen/Buyce
  05/21/2025 6:00 PM 6U Girls U6-2 6U-G-06 Bernick 6U-G-04 Guyberson
  05/21/2025 7:00 PM 10U Boys U10-1 10U-B-03 Farmer/Garrett 10U-B-02 Brunner/Arnold
  05/22/2025 5:30 PM 5U Boys U6-10 5U-B-08 Giancaspro 5U-B-14 Plane
  05/22/2025 5:30 PM 5U Girls U6-1 05-G-08-Bienz 05-G-01 Haase
  05/22/2025 5:30 PM 5U Girls U6-9 05-G-12 Rose 05-G-03 Assell
  05/22/2025 5:45 PM 12U Coed U12-1 Championship Game Championship Game
  05/22/2025 5:45 PM 5U Boys U6-5 5U-B-03 Fox 5U-B-05 Harrington/Layendecker
  05/22/2025 5:45 PM 5U Boys U6-4 5U-B-01 Eades 5U-B-09 Hebard
  05/22/2025 5:45 PM 5U Girls U6-3 05-G-06 Danielsky 05-G-11 Kitron
  05/22/2025 5:45 PM 5U Girls U6-2 05-G-02 Sopczynski 05-G-04 Neil/Moran
