Match Selector
Begin with your Season, then select the Match criteria you wish to seach by

  Dates: 
Division: 
      Venue: 
     
Field: 
Season: 
     Available Records:  152 
Click on individual team for single team schedule    
   Date Time Division Location Home Team Away Team Referee Asst Ref-1 Asst Ref-2
  10/12/2024 9:00 AM 10U Boys U10-2 10U-B-03 Snyder/Drabousky 10U-B-01 Haase/Lamb
  10/12/2024 9:00 AM 10U Boys U10-1 10U-B-02 Carpenter/Carpenter 10U-B-04 Varnelis/Hess
  10/12/2024 9:00 AM 12U Coed Dowagiac Dowagiac 12U-C-01 Kietzerow/Gano
  10/12/2024 9:00 AM 6U Boys U6-1 6U-B-06 Rose 6U-B-08 Shi
  10/12/2024 9:00 AM 6U Boys U6-2 6U-B-10 White 6U-B-07 Sheskey
  10/12/2024 9:00 AM 6U Boys U6-3 6U-B-02 Bienz 6U-B-04 Lower
  10/12/2024 9:00 AM 6U Boys U6-4 6U-B-01 Banic / Streu 6U-B-03 Igert
  10/12/2024 9:00 AM 6U Boys U6-5 6U-B-09 Vincent 6U-B-05 Proshwitz
  10/12/2024 9:00 AM 6U Girls U6-6 6U-G-06 Bernick 6U-G-04 Guyberson
  10/12/2024 9:00 AM 6U Girls U6-7 6U-G-02 Mollison 6U-G-05 Gathright
  10/12/2024 9:00 AM 6U Girls U6-8 6U-G-03 Meyers 6U-G-01 Owens/Szytkiel
  10/12/2024 9:00 AM 8U Boys U8-1 8U-B-03 Eades 8U-B-04 Brautigam
  10/12/2024 9:00 AM 8U Girls U8-2 8U-G-06 Assell 8U-G-04 Brown
  10/12/2024 9:30 AM 14U Coed U14-1 14U-C-01 Hess/Szatkowski Marcellus U14 Chris Lattak Bob Cultice
  10/12/2024 10:00 AM 12U Coed Three Rivers Three Rivers 12U-C-03 Mancik
  10/12/2024 10:00 AM 8U Girls U8-3 8U-G-02 Olszewski 8U-G-05 Bishop
  10/12/2024 10:15 AM 10U Girls U10-1 10U-G-02 Bernick 10U-G-01 Schmidt
  10/12/2024 10:15 AM 5U Girls U6-1 5U-G-05 Paquette/Coffey 5U-G-07 Pallas
  10/12/2024 10:15 AM 5U Girls U6-2 5U-G-09 Rowe 5U-G-06 Prillwitz
  10/12/2024 10:15 AM 5U Girls U6-3 5U-G-01 Haase 5U-G-03 Assell
  10/12/2024 10:15 AM 5U Girls U6-4 5U-G-10 Pawlowski 5U-G-02 Zaluckj/George
  10/12/2024 10:15 AM 5U Girls U6-5 5U-G-08 Bienz 5U-G-04 Neil/Moran
  10/12/2024 10:30 AM 8U Boys U8-1 8U-B-05 Myrick 8U-B-06 Cheevers
  10/12/2024 10:45 AM 10U Girls U10-2 10U-G-04 Smothers/Brautigam 10U-G-03 Johnson Chris Lattak
  10/12/2024 11:15 AM 8U Girls U8-2 8U-G-03 Pallas 8U-G-01 Slavicek 
  10/12/2024 11:30 AM 5U Boys U6-6 5U-B-05 Speck 5U-B-07 Fuller
  10/12/2024 11:30 AM 5U Boys U6-7 5U-B-09 Barnett 5U-B-06 Wendell
  10/12/2024 11:30 AM 5U Boys U6-8 5U-B-01 Eades 5U-B-03 Nolan
  10/12/2024 11:30 AM 5U Boys U6-9 5U-B-10 Mejia/Climer 5U-B-02 Jarvis
  10/12/2024 11:30 AM 5U Boys U6-10 5U-B-08 Giancaspro 5U-B-04 Praklet
  10/12/2024 11:30 AM 8U Boys U8-4 8U-B-09 Haase 8U-B-10 Beilman
  10/12/2024 12:00 PM 12U Coed U12-1 12U-C-02 Pollyea/Szatkowski Three Rivers Chris Lattak
  10/12/2024 12:15 PM 8U Boys U8-3 8U-B-07 Schmidt-Agens 8U-B-08 Johnson
  10/12/2024 12:30 PM 8U Boys U8-2 8U-B-01 Carpenter 8U-B-02 Smothers
  10/12/2024 1:30 PM 12U Coed U12-2 12U-C-06 Carpenter/Robles/Mejia Dowagiac
  10/12/2024 3:00 PM 12U Coed U12-1 12U-C-05 Bernick/Schmidt/Tenter 12U-C-04 Smothers/Braziel
  10/14/2024 5:45 PM 10U Girls U10-2 10U-G-03 Johnson 10U-G-01 Schmidt
  10/14/2024 5:45 PM 6U Boys U6-1 6U-B-05 Proshwitz 6U-B-01 Banic / Streu
  10/14/2024 5:45 PM 6U Boys U6-2 6U-B-02 Bienz 6U-B-08 Shi
  10/14/2024 5:45 PM 6U Boys U6-3 6U-B-10 White 6U-B-09 Vincent
  10/14/2024 6:00 PM 10U Girls U10-1 10U-G-02 Bernick 10U-G-04 Smothers/Brautigam
  10/14/2024 6:00 PM 6U Boys U6-4 6U-B-04 Lower 6U-B-06 Rose
  10/14/2024 6:00 PM 6U Boys U6-5 6U-B-07 Sheskey 6U-B-03 Igert
  10/15/2024 5:45 PM 12U Coed U12-1 12U-C-05 Bernick/Schmidt/Tenter 12U-C-03 Mancik
  10/15/2024 5:45 PM 14U Coed U14-1 14U-C-01 Hess/Szatkowski Berrien Springs Green/Lee/Salgado
  10/15/2024 5:45 PM 8U Boys U8-4 8U-B-04 Brautigam 8U-B-10 Beilman
  10/15/2024 5:45 PM 8U Boys U8-3 8U-B-01 Carpenter 8U-B-07 Schmidt-Agens
  10/15/2024 5:45 PM 8U Boys U8-2 8U-B-09 Haase 8U-B-08 Johnson
  10/15/2024 6:00 PM 8U Boys U8-1 8U-B-03 Eades 8U-B-05 Myrick
  10/15/2024 6:00 PM 8U Boys U8-5 8U-B-06 Cheevers 8U-B-02 Smothers
  10/16/2024 5:45 PM 10U Boys U10-2 10U-B-02 Carpenter/Carpenter 10U-B-01 Haase/Lamb
  10/16/2024 5:45 PM 6U Girls U6-6 6U-G-06 Bernick 6U-G-02 Mollison
  10/16/2024 5:45 PM 6U Girls U6-7 6U-G-01 Owens/Szytkiel 6U-G-04 Guyberson
  10/16/2024 6:00 PM 10U Boys U10-1 10U-B-04 Varnelis/Hess 10U-B-03 Snyder/Drabousky
  10/16/2024 6:00 PM 6U Girls U6-8 6U-G-05 Gathright 6U-G-03 Meyers
  10/17/2024 5:30 PM 5U Girls U6-2 5U-G-01 Haase 5U-G-07 Pallas
  10/17/2024 5:30 PM 5U Girls U6-4 5U-G-03 Assell 5U-G-05 Paquette/Coffey
  10/17/2024 5:45 PM 12U Coed U12-1 12U-C-01 Kietzerow/Gano SWM U12 #2
  10/17/2024 5:45 PM 12U Coed SWM - 7 SWM U12 #3 12U-C-06 Carpenter/Robles/Mejia
  10/17/2024 5:45 PM 12U Coed U12-2 12U-C-04 Smothers/Braziel 12U-C-02 Pollyea/Szatkowski
  10/17/2024 5:45 PM 5U Boys U6-6 5U-B-04 Praklet 5U-B-10 Mejia/Climer
  10/17/2024 5:45 PM 5U Boys U6-7 5U-B-01 Eades 5U-B-07 Fuller
  10/17/2024 5:45 PM 5U Boys U6-8 5U-B-09 Barnett 5U-B-08 Giancaspro
  10/17/2024 5:45 PM 5U Girls U6-3 5U-G-09 Rowe 5U-G-08 Bienz
  10/17/2024 5:45 PM 8U Girls U8-2 8U-G-01 Slavicek  8U-G-04 Brown
  10/17/2024 6:00 PM 5U Boys U6-9 5U-B-03 Nolan 5U-B-05 Speck
  10/17/2024 6:00 PM 5U Boys U6-10 5U-B-06 Wendell 5U-B-02 Jarvis
  10/17/2024 6:00 PM 5U Girls U6-1 5U-G-04 Neil/Moran 5U-G-10 Pawlowski
  10/17/2024 6:00 PM 5U Girls U6-5 5U-G-06 Prillwitz 5U-G-02 Zaluckj/George
  10/17/2024 6:30 PM 8U Girls U8-1 8U-G-05 Bishop 8U-G-03 Pallas
  10/17/2024 6:30 PM 8U Girls U8-3 8U-G-06 Assell 8U-G-02 Olszewski
  10/19/2024 9:00 AM 10U Boys U10-2 10U-B-03 Snyder/Drabousky 10U-B-02 Carpenter/Carpenter
  10/19/2024 9:00 AM 10U Boys U10-1 10U-B-04 Varnelis/Hess 10U-B-01 Haase/Lamb
  10/19/2024 9:00 AM 6U Boys U6-1 6U-B-04 Lower 6U-B-10 White
  10/19/2024 9:00 AM 6U Boys U6-2 6U-B-03 Igert 6U-B-09 Vincent
  10/19/2024 9:00 AM 6U Boys U6-3 6U-B-01 Banic / Streu 6U-B-08 Shi
  10/19/2024 9:00 AM 6U Boys U6-4 6U-B-05 Proshwitz 6U-B-07 Sheskey
  10/19/2024 9:00 AM 6U Boys U6-5 6U-B-02 Bienz 6U-B-06 Rose
  10/19/2024 9:00 AM 6U Girls U6-6 6U-G-04 Guyberson 6U-G-02 Mollison
  10/19/2024 9:00 AM 6U Girls U6-7 6U-G-03 Meyers 6U-G-06 Bernick
  10/19/2024 9:00 AM 6U Girls U6-8 6U-G-05 Gathright 6U-G-01 Owens/Szytkiel
  10/19/2024 9:00 AM 8U Boys U8-1 8U-B-04 Brautigam 8U-B-06 Cheevers
  10/19/2024 9:00 AM 8U Girls U8-2 8U-G-03 Pallas 8U-G-06 Assell
  10/19/2024 9:15 AM 8U Boys U8-4 8U-B-02 Smothers 8U-B-08 Johnson
  10/19/2024 10:00 AM 12U Coed Three Rivers Three Rivers 12U-C-01 Kietzerow/Gano
  10/19/2024 10:00 AM 8U Girls U8-3 8U-G-05 Bishop 8U-G-01 Slavicek 
  10/19/2024 10:15 AM 10U Girls U10-1 10U-G-03 Johnson 10U-G-02 Bernick
  10/19/2024 10:15 AM 5U Girls U6-1 5U-G-03 Assell 5U-G-09 Rowe
  10/19/2024 10:15 AM 5U Girls U6-2 5U-G-02 Zaluckj/George 5U-G-08 Bienz
  10/19/2024 10:15 AM 5U Girls U6-3 5U-G-10 Pawlowski 5U-G-07 Pallas
  10/19/2024 10:15 AM 5U Girls U6-4 5U-G-04 Neil/Moran 5U-G-06 Prillwitz
  10/19/2024 10:15 AM 5U Girls U6-5 5U-G-01 Haase 5U-G-05 Paquette/Coffey
  10/19/2024 10:30 AM 14U Coed Dowagiac Dowagiac U14 14U-C-01 Hess/Szatkowski
  10/19/2024 10:30 AM 8U Boys U8-1 8U-B-01 Carpenter 8U-B-05 Myrick
  10/19/2024 10:45 AM 10U Girls U10-2 10U-G-04 Smothers/Brautigam 10U-G-01 Schmidt
  10/19/2024 11:15 AM 8U Girls U8-2 8U-G-04 Brown 8U-G-02 Olszewski
  10/19/2024 11:30 AM 5U Boys U6-6 5U-B-03 Nolan 5U-B-09 Barnett
  10/19/2024 11:30 AM 5U Boys U6-7 5U-B-02 Jarvis 5U-B-08 Giancaspro
  10/19/2024 11:30 AM 5U Boys U6-8 5U-B-10 Mejia/Climer 5U-B-07 Fuller
  10/19/2024 11:30 AM 5U Boys U6-9 5U-B-04 Praklet 5U-B-06 Wendell
  10/19/2024 11:30 AM 5U Boys U6-10 5U-B-01 Eades 5U-B-05 Speck
  10/19/2024 12:00 PM 12U Coed U12-1 12U-C-06 Carpenter/Robles/Mejia Three Rivers
  10/19/2024 12:15 PM 8U Boys U8-3 8U-B-10 Beilman 8U-B-07 Schmidt-Agens
  10/19/2024 12:30 PM 8U Boys U8-2 8U-B-03 Eades 8U-B-09 Haase
  10/19/2024 1:30 PM 12U Coed U12-2 12U-C-03 Mancik - Tournament Round 1a 12U-C-04 Smothers/Braziel - Tournament Round 1a
  10/19/2024 3:00 PM 12U Coed U12-1 12U-C-05 Bernick/Schmidt/Tenter - Tournament Round 1b 12U-C-02 Pollyea/Szatkowski - Tournament Round 1b
  10/19/2024 3:00 PM 16_19U Coed Kentwood Kentwood 16/19U-C-1 Dewalt
  10/21/2024 5:45 PM 10U Girls U10-2 10U-G-01 Schmidt - 1st Tournament Game 10U-G-03 Johnson - 1st Tournament Game
  10/21/2024 5:45 PM 6U Boys U6-1 6U-B-06 Rose 6U-B-10 White
  10/21/2024 5:45 PM 6U Boys U6-2 6U-B-01 Banic / Streu 6U-B-09 Vincent
  10/21/2024 5:45 PM 6U Boys U6-3 6U-B-03 Igert 6U-B-08 Shi
  10/21/2024 6:00 PM 10U Girls U10-1 10U-G-04 Smothers/Brautigam - 1st Tournament Game 10U-G-02 Bernick - 1st Tournament Game
  10/21/2024 6:00 PM 6U Boys U6-4 6U-B-04 Lower 6U-B-07 Sheskey
  10/21/2024 6:00 PM 6U Boys U6-5 6U-B-02 Bienz 6U-B-05 Proshwitz
  10/22/2024 5:45 PM 12U Coed U12-1 tbd - Tournament Round 2b tbd - Tournament Round 2b
  10/22/2024 5:45 PM 14U Coed U14-1 14U-C-01 Hess/Szatkowski SWM U14
  10/22/2024 5:45 PM 8U Boys U8-4 8U-B-05 Myrick 8U-B-09 Haase
  10/22/2024 5:45 PM 8U Boys U8-3 8U-B-10 Beilman 8U-B-08 Johnson
  10/22/2024 5:45 PM 8U Boys U8-2 8U-B-02 Smothers 8U-B-07 Schmidt-Agens
  10/22/2024 6:00 PM 8U Boys U8-1 8U-B-03 Eades 8U-B-06 Cheevers
  10/22/2024 6:00 PM 8U Boys U8-5 8U-B-01 Carpenter 8U-B-04 Brautigam
  10/23/2024 5:45 PM 10U Boys U10-2 10U-B-01 Haase/Lamb - 1st Tournament Game 10U-B-03 Snyder/Drabousky - 1st Tournament Game
  10/23/2024 5:45 PM 6U Girls U6-6 6U-G-01 Owens/Szytkiel 6U-G-06 Bernick
  10/23/2024 5:45 PM 6U Girls U6-7 6U-G-04 Guyberson 6U-G-05 Gathright
  10/23/2024 6:00 PM 10U Boys U10-1 10U-B-04 Varnelis/Hess - 1st Tournament Game 10U-B-02 Carpenter/Carpenter - 1st Tournament Game
  10/23/2024 6:00 PM 6U Girls U6-8 6U-G-03 Meyers 6U-G-02 Mollison
  10/24/2024 5:30 PM 5U Girls U6-4 5U-G-03 Assell 5U-G-06 Prillwitz
  10/24/2024 5:30 PM 5U Girls U6-5 5U-G-02 Zaluckj/George 5U-G-07 Pallas
  10/24/2024 5:45 PM 12U Coed U12-1 Consolation Game - 1a Loser SWM U12 #1
  10/24/2024 5:45 PM 12U Coed SWM - 7 SWM U12 #2 Consolation Game - 1b Loser
  10/24/2024 5:45 PM 12U Coed U12-2 tbd - Tournament Round 2a tbd - Tournament Round 2a
  10/24/2024 5:45 PM 5U Boys U6-6 5U-B-05 Speck 5U-B-09 Barnett
  10/24/2024 5:45 PM 5U Boys U6-7 5U-B-10 Mejia/Climer 5U-B-08 Giancaspro
  10/24/2024 5:45 PM 5U Boys U6-8 5U-B-02 Jarvis 5U-B-07 Fuller
  10/24/2024 5:45 PM 5U Girls U6-3 5U-G-01 Haase 5U-G-04 Neil/Moran
  10/24/2024 5:45 PM 8U Girls U8-2 8U-G-04 Brown 8U-G-05 Bishop
  10/24/2024 6:00 PM 5U Boys U6-9 5U-B-03 Nolan 5U-B-06 Wendell
  10/24/2024 6:00 PM 5U Boys U6-10 5U-B-01 Eades 5U-B-04 Praklet
  10/24/2024 6:00 PM 5U Girls U6-1 5U-G-05 Paquette/Coffey 5U-G-09 Rowe
  10/24/2024 6:00 PM 5U Girls U6-2 5U-G-10 Pawlowski 5U-G-08 Bienz
  10/24/2024 6:30 PM 8U Girls U8-1 8U-G-03 Pallas 8U-G-02 Olszewski
  10/24/2024 6:30 PM 8U Girls U8-3 8U-G-01 Slavicek  8U-G-06 Assell
  10/26/2024 9:00 AM 10U Boys U10-1 Championship Game Championship Game
  10/26/2024 10:15 AM 10U Girls U10-1 10U Girls Championship Game 10U Girls Championship Game
  10/26/2024 10:30 AM 12U Coed Mattawan Mattawan tbd
  10/26/2024 11:30 AM 10U Girls U10-1 10U Girls Consolation Game 10U Girls Consolation Game
  10/26/2024 12:00 PM 10U Boys U10-2 Consolation Game Consolation Game
  10/26/2024 12:00 PM 12U Coed U12-1 tbd Mattawan
  10/26/2024 1:30 PM 12U Coed U12-2 Consolation Game - 2a Loser Consolation Game - 2b Loser
  10/26/2024 1:30 PM 14U Coed U14-1 14U-C-01 Hess/Szatkowski SWM U14
  10/26/2024 3:00 PM 12U Coed U12-1 Championship Game Championship Game
  10/26/2024 5:30 PM 16_19U Coed U14-1 16/19U-C-1 Dewalt Albion

Warning: Check back often as schedules are subject to change.

Last Schedule Changes: 10/03/2024              Last Functionality Updates: 10/19/2023
Legal Stuff    Admin Login     Developed By