Match Selector
Begin with your Season, then select the Match criteria you wish to seach by

  Export To:      
  Dates: 
Division: 
      Venue: 
     
Field: 
Season: 
     Available Records:  74 
Click on individual team for single team schedule    
   Date Time Division Location Home Team Away Team Referee Asst Ref-1 Asst Ref-2
  10/16/2025 5:45 PM 12U Coed U12-1 east 12U-C-01 Kietzerow/ Bizoe Team Practice
  10/16/2025 5:45 PM 12U Coed U12-2 12U-C-02 Szatkowski Team Practice
  10/16/2025 5:45 PM 12U Coed U12-1 west 12U-C-03 Smothers/ Tuwaiq Team Practice
  10/16/2025 5:45 PM 12U Coed U10-1 12U-C-04 Robles/ Gano Team Practice
  10/16/2025 5:45 PM 12U Coed U10-3 12U-C-06 Mejia Team Practice
  10/16/2025 5:45 PM 5U Boys U6-10 5U-B-01 Jarvis 5U-B-06 Nolan/ Jakeway
  10/16/2025 5:45 PM 5U Boys U6-9 5U-B-04 Wendell 5U-B-05 Snyder/ Shean
  10/16/2025 5:45 PM 5U Girls U6-1 5U-G-08 Beinz 5U-G-03 Proshwitz
  10/16/2025 5:45 PM 5U Girls U6-2 5U-G-05 Haase 5U-G-02 Nelson
  10/16/2025 5:45 PM 8U Boys U6-5 8U-B-10 Schmidt-Agens Team Practice
  10/16/2025 5:45 PM 8U Girls U8-6 8U-G-06 Rozencweig/ Mahler/ Sharwarko Team Practice
  10/16/2025 5:45 PM 8U Girls U8-2 8U-G-01 Pollyea/ Strzyzykowski 8U-G-07 Bernick
  10/16/2025 5:45 PM 8U Girls U8-3 8U-G-03 Brown/ Brown 8U-G-04 Gomez/ Bishop
  10/16/2025 6:00 PM 12U Coed U10-2 12U-C-05 Martin Team Practice
  10/16/2025 6:00 PM 5U Boys U6-8 5U-B-03 Sopczynski 5U-B-02 Hebard
  10/16/2025 6:00 PM 5U Girls U6-3 5U-G-01 Gathright 5U-G-06 Brunner
  10/16/2025 6:00 PM 5U Girls U6-4 5U-G-07 Wallace 5U-G-04 Vincent
  10/16/2025 6:00 PM 8U Girls U8-4 8U-G-05 Mollison 8U-G-02 Cottington-Heath
  10/18/2025 9:00 AM 10U Boys U10-1 10U-B-02 Haase/ Lamb 10U-B-01 Chinchilla
  10/18/2025 9:00 AM 10U Boys U10-2 10U-B-05 Beilman/ Rineer 10U-B-04 Carpenter/ Wendell
  10/18/2025 9:00 AM 12U Coed U12-2 12U-C-01 Kietzerow/ Bizoe 12U-C-02 Szatkowski
  10/18/2025 9:00 AM 12U Coed U12-1 12U-C-06 Mejia 12U-C-03 Smothers/ Tuwaiq
  10/18/2025 9:00 AM 8U Boys U8-1 8U-B-03 Vincent 8U-B-04 Beinz
  10/18/2025 9:00 AM 8U Boys U8-2 8U-B-05 Ridenour 8U-B-06 Lower
  10/18/2025 10:00 AM 8U Girls U8-4 8U-G-01 Pollyea/ Strzyzykowski 8U-G-03 Brown/ Brown
  10/18/2025 10:00 AM 8U Girls U8-3 8U-G-07 Bernick 8U-G-05 Mollison
  10/18/2025 10:15 AM 8U Boys U8-6 8U-B-01 Carpenter/Shean 8U-B-02 Haase/ Lamb
  10/18/2025 10:30 AM 12U Coed U12-1 12U-C-04 Robles/ Gano 12U-C-05 Martin
  10/18/2025 10:30 AM 8U Boys U8-5 8U-B-09 Semerciyan / Strobl 8U-B-10 Schmidt-Agens
  10/18/2025 10:45 AM 8U Girls U8-2 8U-G-06 Rozencweig/ Mahler/ Sharwarko 8U-G-04 Gomez/ Bishop
  10/18/2025 11:15 AM 10U Girls U10-1 10U-G-02 Bernick 10U-G-03 Milius/ Brautigam
  10/18/2025 11:15 AM 10U Girls U10-2 10U-G-01 Brown/ Wagner 10U-G-04 Slavicek
  10/18/2025 11:30 AM 8U Boys U8-1 8U-B-07 Proshwitz 8U-B-08 Eades
  10/18/2025 12:00 PM 14U Coed Dowagiac Dowagiac 14U-C-01 Smothers
  10/18/2025 12:00 PM 16_19U Coed U14-1 16U-C-01 Robles Ada
  10/20/2025 4:30 PM 14U Coed U14-1 14U-C-01 Smothers Team Practice
  10/20/2025 5:45 PM 10U Girls U10-1 10U-G-03 Milius/ Brautigam 10U-G-01 Brown/ Wagner
  10/20/2025 6:00 PM 10U Girls U10-2 10U-G-02 Bernick 10U-G-04 Slavicek
  10/20/2025 6:00 PM 12U Coed U12-1 12U-C-05 Martin Team Practice
  10/21/2025 5:00 PM 10U Boys U10-3 10U-B-03 Smothers/ Zacherl Team Practice
  10/21/2025 5:45 PM 8U Boys U8-1 8U-B-09 Semerciyan / Strobl 8U-B-05 Ridenour
  10/21/2025 5:45 PM 8U Boys U8-2 8U-B-08 Eades 8U-B-10 Schmidt-Agens
  10/21/2025 6:00 PM 8U Boys U8-3 8U-B-07 Proshwitz 8U-B-02 Haase/ Lamb
  10/21/2025 6:00 PM 8U Boys U8-4 8U-B-06 Lower 8U-B-03 Vincent
  10/21/2025 6:00 PM 8U Boys U8-5 8U-B-04 Beinz 8U-B-01 Carpenter/Shean
  10/22/2025 5:45 PM 10U Boys U10-3 10U-B-05 Beilman/ Rineer Team Practice
  10/22/2025 5:45 PM 10U Boys U10-1 10U-B-04 Carpenter/ Wendell 10U-B-02 Haase/ Lamb
  10/22/2025 6:00 PM 10U Boys U10-2 10U-B-01 Chinchilla 10U-B-03 Smothers/ Zacherl
  10/23/2025 5:45 PM 12U Coed U10-3 12U-C-06 Mejia Team Practice
  10/23/2025 5:45 PM 12U Coed U12-1 east 12U-C-01 Kietzerow/ Bizoe Team Practice
  10/23/2025 5:45 PM 12U Coed U12-2 12U-C-02 Szatkowski Team Practice
  10/23/2025 5:45 PM 12U Coed U12-1 west 12U-C-03 Smothers/ Tuwaiq Team Practice
  10/23/2025 5:45 PM 12U Coed U10-1 12U-C-04 Robles/ Gano Team Practice
  10/23/2025 5:45 PM 8U Girls U8-2 8U-G-02 Cottington-Heath 8U-G-01 Pollyea/ Strzyzykowski
  10/23/2025 5:45 PM 8U Girls U8-3 8U-G-04 Gomez/ Bishop 8U-G-03 Brown/ Brown
  10/23/2025 6:00 PM 12U Coed U10-2 12U-C-05 Martin Team Practice
  10/23/2025 6:00 PM 8U Girls U8-4 8U-G-06 Rozencweig/ Mahler/ Sharwarko 8U-G-05 Mollison
  10/23/2025 6:00 PM 8U Girls U8-1 8U-G-07 Bernick Team Practice
  10/25/2025 9:00 AM 10U Boys U10-1 10U-B-02 Haase/ Lamb 10U-B-05 Beilman/ Rineer
  10/25/2025 9:00 AM 10U Boys U10-2 10U-B-03 Smothers/ Zacherl 10U-B-04 Carpenter/ Wendell
  10/25/2025 9:00 AM 12U Coed U12-1 12U-C-06 Mejia 12U-C-01 Kietzerow/ Bizoe
  10/25/2025 9:00 AM 12U Coed U12-2 12U-C-04 Robles/ Gano Mattawan
  10/25/2025 9:00 AM 12U Coed Mattawan Mattawan 12U-C-05 Martin
  10/25/2025 9:00 AM 8U Boys U8-1 8U-B-03 Vincent 8U-B-05 Ridenour
  10/25/2025 10:00 AM 8U Girls U8-3 8U-G-06 Rozencweig/ Mahler/ Sharwarko 8U-G-07 Bernick
  10/25/2025 10:00 AM 8U Girls U8-4 8U-G-03 Brown/ Brown 8U-G-02 Cottington-Heath
  10/25/2025 10:15 AM 8U Boys U8-6 8U-B-01 Carpenter/Shean 8U-B-07 Proshwitz
  10/25/2025 10:30 AM 12U Coed U12-1 12U-C-03 Smothers/ Tuwaiq 12U-C-02 Szatkowski
  10/25/2025 10:30 AM 8U Boys U8-5 8U-B-06 Lower 8U-B-02 Haase/ Lamb
  10/25/2025 10:45 AM 8U Girls U8-2 8U-G-05 Mollison 8U-G-04 Gomez/ Bishop
  10/25/2025 11:15 AM 10U Girls U10-1 10U-G-02 Bernick 10U-G-01 Brown/ Wagner
  10/25/2025 11:15 AM 10U Girls U10-2 10U-G-04 Slavicek 10U-G-03 Milius/ Brautigam
  10/25/2025 11:30 AM 8U Boys U8-1 8U-B-09 Semerciyan / Strobl 8U-B-08 Eades
  10/25/2025 11:30 AM 8U Boys U8-4 8U-B-04 Beinz 8U-B-10 Schmidt-Agens

Warning: Check back often as schedules are subject to change.

Last Schedule Changes: 09/19/2025              Last Functionality Updates: 10/19/2023
Legal Stuff    Admin Login     Developed By