Match Selector
Begin with your Season, then select the Match criteria you wish to seach by

  Export To:      
  Dates: 
Division: 
      Venue: 
     
Field: 
Season: 
     Available Records:  395 
Click on individual team for single team schedule    
   Date Time Division Location Home Team Away Team Referee Asst Ref-1 Asst Ref-2
  09/15/2025 5:45 PM 10U Girls U8-6 10U-G-04 Slavicek Team Practice
  09/15/2025 5:45 PM 10U Girls U10-1 10U-G-01 Brown/ Wagner Team Practice
  09/15/2025 5:45 PM 10U Girls U10-2 10U-G-02 Bernick Team Practice
  09/15/2025 5:45 PM 10U Girls U10-3 10U-G-03 Milius/ Brautigam Team Practice
  09/15/2025 5:45 PM 6U Boys U6-4 6U-B-01 Harrington / Strzyzykowski 6U-B-02 Eades
  09/15/2025 6:00 PM 6U Boys U6-5 6U-B-03 Dewey 6U-B-04 Lewellen
  09/16/2025 5:00 PM 10U Boys U10-3 10U-B-03 Smothers/ Zacherl Team Practice
  09/16/2025 5:45 PM 8U Boys U8-3 west 8U-B-03 Vincent Team Practice
  09/16/2025 5:45 PM 8U Boys U8-1 west 8U-B-01 Carpenter/Shean Team Practice
  09/16/2025 5:45 PM 8U Boys U8-4 8U-B-04 Beinz Team Practice
  09/16/2025 5:45 PM 8U Boys U8-5 8U-B-05 Ridenour Team Practice
  09/16/2025 6:00 PM 14U Coed U14-1 14U-C-01 Smothers Berrien Springs
  09/16/2025 6:00 PM 8U Boys U8-2 8U-B-08 Eades Team Practice
  09/16/2025 6:00 PM 8U Boys U8-1 east 8U-B-07 Proshwitz Team Practice
  09/16/2025 6:00 PM 8U Boys U8-6 8U-B-06 Lower Team Practice
  09/16/2025 6:00 PM 8U Boys U8-3 east 8U-B-09 Semerciyan / Strobl Team Practice
  09/17/2025 5:00 PM 8U Boys U8-1 8U-B-02 Haase/ Lamb Team Practice
  09/17/2025 5:45 PM 10U Boys U10-3 10U-B-02 Haase/ Lamb Team Practice
  09/17/2025 5:45 PM 10U Boys U8-6 10U-B-05 Beilman/ Rineer Team Practice
  09/17/2025 5:45 PM 10U Boys U10-2 10U-B-04 Carpenter/ Wendell Team Practice
  09/17/2025 5:45 PM 10U Boys U10-1 10U-B-01 Chinchilla Team Practice
  09/17/2025 5:45 PM 6U Girls U6-6 6U-G-01 Danielsky 6U-G-04 Neil
  09/17/2025 5:45 PM 6U Girls U6-7 6U-G-03 Assell 6U-G-05 Paquette
  09/17/2025 6:00 PM 6U Girls U6-8 6U-G-06 Sopczynski 6U-G-02 Kitron
  09/18/2025 4:30 PM 14U Coed U14-1 14U-C-01 Smothers Team Practice
  09/18/2025 5:45 PM 12U Coed U10-3 12U-C-06 Mejia Team Practice
  09/18/2025 5:45 PM 12U Coed U10-1 12U-C-04 Robles/ Gano Team Practice
  09/18/2025 5:45 PM 12U Coed U12-1 west 12U-C-03 Smothers/ Tuwaiq Team Practice
  09/18/2025 5:45 PM 12U Coed U12-1 east 12U-C-01 Kietzerow/ Bizoe Team Practice
  09/18/2025 5:45 PM 12U Coed U10-2 12U-C-05 Martin Team Practice
  09/18/2025 5:45 PM 12U Coed U12-2 12U-C-02 Szatkowski Team Practice
  09/18/2025 5:45 PM 5U Boys U6-9 5U-B-05 Snyder/ Shean 5U-B-02 Hebard
  09/18/2025 5:45 PM 5U Boys U6-10 5U-B-04 Wendell 5U-B-06 Nolan/ Jakeway
  09/18/2025 5:45 PM 5U Girls U6-1 5U-G-08 Beinz 5U-G-02 Nelson
  09/18/2025 5:45 PM 5U Girls U6-2 5U-G-05 Haase 5U-G-07 Wallace
  09/18/2025 5:45 PM 8U Boys U6-5 8U-B-10 Schmidt-Agens Team Practice
  09/18/2025 5:45 PM 8U Girls U8-3 8U-G-03 Brown/ Brown Team Practice
  09/18/2025 5:45 PM 8U Girls U8-1 west 8U-G-01 Pollyea/ Strzyzykowski Team Practice
  09/18/2025 5:45 PM 8U Girls U8-6 8U-G-06 Rozencweig/ Mahler/ Sharwarko Team Practice
  09/18/2025 5:45 PM 8U Girls U8-4 8U-G-04 Gomez/ Bishop Team Practice
  09/18/2025 5:45 PM 8U Girls U8-2 8U-G-02 Cottington-Heath Team Practice
  09/18/2025 5:45 PM 8U Girls U8-5 8U-G-05 Mollison Team Practice
  09/18/2025 6:00 PM 5U Boys U6-8 5U-B-01 Jarvis 5U-B-03 Sopczynski
  09/18/2025 6:00 PM 5U Girls U6-4 5U-G-06 Brunner 5U-G-04 Vincent
  09/18/2025 6:00 PM 5U Girls U6-3 5U-G-01 Gathright 5U-G-03 Proshwitz
  09/18/2025 6:00 PM 8U Girls U8-1 east 8U-G-07 Bernick Team Practice
  09/20/2025 9:00 AM 10U Boys U10-2 10U-B-01 Chinchilla 10U-B-04 Carpenter/ Wendell
  09/20/2025 9:00 AM 10U Boys U10-1 10U-B-03 Smothers/ Zacherl 10U-B-05 Beilman/ Rineer
  09/20/2025 9:00 AM 12U Coed U12-2 12U-C-05 Martin 12U-C-02 Szatkowski
  09/20/2025 9:00 AM 12U Coed U12-1 12U-C-04 Robles/ Gano 12U-C-06 Mejia
  09/20/2025 9:00 AM 6U Boys U6-4 6U-B-01 Harrington / Strzyzykowski 6U-B-04 Lewellen
  09/20/2025 9:00 AM 6U Boys U6-5 6U-B-02 Eades 6U-B-03 Dewey
  09/20/2025 9:00 AM 6U Girls U6-8 6U-G-01 Danielsky 6U-G-06 Sopczynski
  09/20/2025 9:00 AM 6U Girls U6-7 6U-G-02 Kitron 6U-G-03 Assell
  09/20/2025 9:00 AM 6U Girls U6-6 6U-G-05 Paquette 6U-G-04 Neil
  09/20/2025 9:00 AM 8U Boys U8-2 8U-B-05 Ridenour 8U-B-04 Beinz
  09/20/2025 9:00 AM 8U Boys U8-1 8U-B-07 Proshwitz 8U-B-09 Semerciyan / Strobl
  09/20/2025 10:00 AM 8U Girls U8-4 8U-G-03 Brown/ Brown 8U-G-05 Mollison
  09/20/2025 10:00 AM 8U Girls U8-3 8U-G-07 Bernick 8U-G-01 Pollyea/ Strzyzykowski
  09/20/2025 10:15 AM 5U Girls U6-10 5U-G-02 Nelson 5U-G-05 Haase
  09/20/2025 10:15 AM 5U Girls U6-8 5U-G-06 Brunner 5U-G-01 Gathright
  09/20/2025 10:15 AM 5U Girls U6-9 5U-G-03 Proshwitz 5U-G-08 Beinz
  09/20/2025 10:15 AM 5U Girls U6-7 5U-G-04 Vincent 5U-G-07 Wallace
  09/20/2025 10:15 AM 8U Boys U8-6 8U-B-08 Eades 8U-B-01 Carpenter/Shean
  09/20/2025 10:30 AM 12U Coed U12-2 12U-C-03 Smothers/ Tuwaiq Dowagiac
  09/20/2025 10:45 AM 8U Girls U8-2 8U-G-04 Gomez/ Bishop 8U-G-02 Cottington-Heath
  09/20/2025 11:30 AM 5U Boys U6-2 5U-B-04 Wendell 5U-B-01 Jarvis
  09/20/2025 11:30 AM 5U Boys U6-3 5U-B-03 Sopczynski 5U-B-05 Snyder/ Shean
  09/20/2025 11:30 AM 5U Boys U6-1 5U-B-02 Hebard 5U-B-06 Nolan/ Jakeway
  09/20/2025 11:30 AM 8U Boys U8-4 8U-B-02 Haase/ Lamb 8U-B-03 Vincent
  09/20/2025 11:30 AM 8U Boys U8-1 8U-B-10 Schmidt-Agens 8U-B-06 Lower
  09/20/2025 12:00 PM 10U Girls U10-2 10U-G-04 Slavicek 10U-G-03 Milius/ Brautigam
  09/20/2025 12:00 PM 10U Girls U10-1 10U-G-02 Bernick 10U-G-01 Brown/ Wagner
  09/20/2025 12:00 PM 14U Coed U14-1 14U-C-01 Smothers Team Practice
  09/20/2025 2:00 PM 12U Coed U12-1 12U-C-01 Kietzerow/ Bizoe SWM
  09/21/2025 2:30 PM 16_19U Coed Kentwood CMS Sparta 16U-C-01 Robles
  09/22/2025 5:45 PM 10U Girls U10-3 10U-G-03 Milius/ Brautigam Team Practice
  09/22/2025 5:45 PM 10U Girls U10-2 10U-G-02 Bernick Team Practice
  09/22/2025 5:45 PM 10U Girls U10-1 10U-G-01 Brown/ Wagner Team Practice
  09/22/2025 5:45 PM 10U Girls U8-6 10U-G-04 Slavicek Team Practice
  09/22/2025 5:45 PM 6U Boys U6-4 6U-B-01 Harrington / Strzyzykowski 6U-B-03 Dewey
  09/22/2025 6:00 PM 6U Boys U6-5 6U-B-04 Lewellen 6U-B-02 Eades
  09/23/2025 5:00 PM 10U Boys U10-3 10U-B-03 Smothers/ Zacherl Team Practice
  09/23/2025 5:45 PM 8U Boys U8-3 west 8U-B-03 Vincent Team Practice
  09/23/2025 5:45 PM 8U Boys U8-1 west 8U-B-01 Carpenter/Shean Team Practice
  09/23/2025 5:45 PM 8U Boys U8-4 8U-B-04 Beinz Team Practice
  09/23/2025 5:45 PM 8U Boys U8-5 8U-B-05 Ridenour Team Practice
  09/23/2025 6:00 PM 14U Coed Berrien Springs Berrien Springs 14U-C-01 Smothers
  09/23/2025 6:00 PM 8U Boys U8-2 8U-B-08 Eades Team Practice
  09/23/2025 6:00 PM 8U Boys U8-1 east 8U-B-07 Proshwitz Team Practice
  09/23/2025 6:00 PM 8U Boys U8-6 8U-B-06 Lower Team Practice
  09/23/2025 6:00 PM 8U Boys U8-3 east 8U-B-09 Semerciyan / Strobl Team Practice
  09/24/2025 5:00 PM 8U Boys U8-1 8U-B-02 Haase/ Lamb Team Practice
  09/24/2025 5:45 PM 10U Boys U10-3 10U-B-02 Haase/ Lamb Team Practice
  09/24/2025 5:45 PM 10U Boys U8-6 10U-B-05 Beilman/ Rineer Team Practice
  09/24/2025 5:45 PM 10U Boys U10-2 10U-B-04 Carpenter/ Wendell Team Practice
  09/24/2025 5:45 PM 10U Boys U10-1 10U-B-01 Chinchilla Team Practice
  09/24/2025 5:45 PM 6U Girls U6-6 6U-G-05 Paquette 6U-G-01 Danielsky
  09/24/2025 5:45 PM 6U Girls U6-7 6U-G-06 Sopczynski 6U-G-03 Assell
  09/24/2025 6:00 PM 6U Girls U6-8 6U-G-04 Neil 6U-G-02 Kitron
  09/25/2025 5:45 PM 12U Coed U10-3 12U-C-06 Mejia Team Practice
  09/25/2025 5:45 PM 12U Coed U12-1 west 12U-C-03 Smothers/ Tuwaiq Team Practice
  09/25/2025 5:45 PM 12U Coed U12-1 east 12U-C-01 Kietzerow/ Bizoe Team Practice
  09/25/2025 5:45 PM 12U Coed U10-1 12U-C-04 Robles/ Gano Team Practice
  09/25/2025 5:45 PM 12U Coed U10-2 12U-C-05 Martin Team Practice
  09/25/2025 5:45 PM 12U Coed U12-2 12U-C-02 Szatkowski Team Practice
  09/25/2025 5:45 PM 5U Boys U6-9 5U-B-06 Nolan/ Jakeway 5U-B-03 Sopczynski
  09/25/2025 5:45 PM 5U Boys U6-10 5U-B-02 Hebard 5U-B-04 Wendell
  09/25/2025 5:45 PM 5U Girls U6-1 5U-G-04 Vincent 5U-G-08 Beinz
  09/25/2025 5:45 PM 5U Girls U6-2 5U-G-01 Gathright 5U-G-05 Haase
  09/25/2025 5:45 PM 8U Boys U6-5 8U-B-10 Schmidt-Agens Team Practice
  09/25/2025 5:45 PM 8U Girls U8-6 8U-G-06 Rozencweig/ Mahler/ Sharwarko Team Practice
  09/25/2025 5:45 PM 8U Girls U8-1 west 8U-G-01 Pollyea/ Strzyzykowski Team Practice
  09/25/2025 5:45 PM 8U Girls U8-4 8U-G-04 Gomez/ Bishop Team Practice
  09/25/2025 5:45 PM 8U Girls U8-3 8U-G-03 Brown/ Brown Team Practice
  09/25/2025 5:45 PM 8U Girls U8-2 8U-G-02 Cottington-Heath Team Practice
  09/25/2025 5:45 PM 8U Girls U8-5 8U-G-05 Mollison Team Practice
  09/25/2025 6:00 PM 5U Boys U6-8 5U-B-01 Jarvis 5U-B-05 Snyder/ Shean
  09/25/2025 6:00 PM 5U Girls U6-3 5U-G-06 Brunner 5U-G-02 Nelson
  09/25/2025 6:00 PM 5U Girls U6-4 5U-G-07 Wallace 5U-G-03 Proshwitz
  09/25/2025 6:00 PM 8U Girls U8-1 east 8U-G-07 Bernick Team Practice
  09/27/2025 9:00 AM 10U Boys U10-1 10U-B-03 Smothers/ Zacherl 10U-B-02 Haase/ Lamb
  09/27/2025 9:00 AM 10U Boys U10-2 10U-B-05 Beilman/ Rineer 10U-B-01 Chinchilla
  09/27/2025 9:00 AM 12U Coed U12-1 12U-C-02 Szatkowski 12U-C-04 Robles/ Gano
  09/27/2025 9:00 AM 12U Coed U12-2 12U-C-06 Mejia 12U-C-05 Martin
  09/27/2025 9:00 AM 12U Coed Dowagiac Dowagiac 12U-C-01 Kietzerow/ Bizoe
  09/27/2025 9:00 AM 6U Boys U6-5 6U-B-04 Lewellen 6U-B-03 Dewey
  09/27/2025 9:00 AM 6U Boys U6-4 6U-B-02 Eades 6U-B-01 Harrington / Strzyzykowski
  09/27/2025 9:00 AM 6U Girls U6-7 6U-G-03 Assell 6U-G-01 Danielsky
  09/27/2025 9:00 AM 6U Girls U6-6 6U-G-04 Neil 6U-G-06 Sopczynski
  09/27/2025 9:00 AM 6U Girls U6-8 6U-G-05 Paquette 6U-G-02 Kitron
  09/27/2025 9:00 AM 8U Boys U8-1 8U-B-01 Carpenter/Shean 8U-B-03 Vincent
  09/27/2025 9:00 AM 8U Boys U8-2 8U-B-05 Ridenour 8U-B-07 Proshwitz
  09/27/2025 10:00 AM 8U Girls U8-3 8U-G-02 Cottington-Heath 8U-G-05 Mollison
  09/27/2025 10:00 AM 8U Girls U8-4 8U-G-04 Gomez/ Bishop 8U-G-07 Bernick
  09/27/2025 10:15 AM 5U Girls U6-7 5U-G-03 Proshwitz 5U-G-06 Brunner
  09/27/2025 10:15 AM 5U Girls U6-10 5U-G-08 Beinz 5U-G-05 Haase
  09/27/2025 10:15 AM 5U Girls U6-9 5U-G-02 Nelson 5U-G-07 Wallace
  09/27/2025 10:15 AM 5U Girls U6-8 5U-G-04 Vincent 5U-G-01 Gathright
  09/27/2025 10:15 AM 8U Boys U8-6 8U-B-09 Semerciyan / Strobl 8U-B-06 Lower
  09/27/2025 10:45 AM 8U Girls U8-2 8U-G-01 Pollyea/ Strzyzykowski 8U-G-06 Rozencweig/ Mahler/ Sharwarko
  09/27/2025 11:15 AM 10U Girls U10-1 10U-G-03 Milius/ Brautigam 10U-G-02 Bernick
  09/27/2025 11:15 AM 10U Girls U10-2 10U-G-04 Slavicek 10U-G-01 Brown/ Wagner
  09/27/2025 11:30 AM 5U Boys U6-2 5U-B-05 Snyder/ Shean 5U-B-04 Wendell
  09/27/2025 11:30 AM 5U Boys U6-1 5U-B-06 Nolan/ Jakeway 5U-B-01 Jarvis
  09/27/2025 11:30 AM 5U Boys U6-3 5U-B-02 Hebard 5U-B-03 Sopczynski
  09/27/2025 11:30 AM 8U Boys U8-1 8U-B-08 Eades 8U-B-04 Beinz
  09/27/2025 11:30 AM 8U Boys U8-4 8U-B-10 Schmidt-Agens 8U-B-02 Haase/ Lamb
  09/27/2025 12:00 PM 14U Coed U14-1 14U-C-01 Smothers Ada
  09/27/2025 2:00 PM 12U Coed SWM SWM 12U-C-03 Smothers/ Tuwaiq
  09/28/2025 3:30 PM 16_19U Coed Kentwood CMS Tri County 16U-C-01 Robles
  09/29/2025 5:45 PM 10U Girls U10-1 10U-G-01 Brown/ Wagner Team Practice
  09/29/2025 5:45 PM 10U Girls U10-3 10U-G-03 Milius/ Brautigam Team Practice
  09/29/2025 5:45 PM 10U Girls U10-2 10U-G-02 Bernick Team Practice
  09/29/2025 5:45 PM 10U Girls U8-6 10U-G-04 Slavicek Team Practice
  09/29/2025 5:45 PM 6U Boys U6-4 6U-B-04 Lewellen 6U-B-01 Harrington / Strzyzykowski
  09/29/2025 6:00 PM 6U Boys U6-5 6U-B-03 Dewey 6U-B-02 Eades
  09/30/2025 5:00 PM 10U Boys U10-3 10U-B-03 Smothers/ Zacherl Team Practice
  09/30/2025 5:45 PM 8U Boys U8-3 west 8U-B-03 Vincent Team Practice
  09/30/2025 5:45 PM 8U Boys U8-1 west 8U-B-01 Carpenter/Shean Team Practice
  09/30/2025 5:45 PM 8U Boys U8-5 8U-B-05 Ridenour Team Practice
  09/30/2025 5:45 PM 8U Boys U8-4 west 8U-B-04 Beinz Team Practice
  09/30/2025 6:00 PM 14U Coed U14-1 14U-C-01 Smothers Berrien Springs
  09/30/2025 6:00 PM 8U Boys U8-2 8U-B-08 Eades Team Practice
  09/30/2025 6:00 PM 8U Boys U8-1 east 8U-B-07 Proshwitz Team Practice
  09/30/2025 6:00 PM 8U Boys U8-6 8U-B-06 Lower Team Practice
  09/30/2025 6:00 PM 8U Boys U8-4 east 8U-B-10 Schmidt-Agens Team Practice
  09/30/2025 6:00 PM 8U Boys U8-3 east 8U-B-09 Semerciyan / Strobl Team Practice
  10/01/2025 4:30 PM 14U Coed U14-1 14U-C-01 Smothers Team Practice
  10/01/2025 5:00 PM 8U Boys U8-1 8U-B-02 Haase/ Lamb Team Practice
  10/01/2025 5:45 PM 10U Boys U8-6 10U-B-05 Beilman/ Rineer Team Practice
  10/01/2025 5:45 PM 10U Boys U10-2 10U-B-04 Carpenter/ Wendell Team Practice
  10/01/2025 5:45 PM 10U Boys U10-3 10U-B-02 Haase/ Lamb Team Practice
  10/01/2025 5:45 PM 10U Boys U10-1 10U-B-01 Chinchilla Team Practice
  10/01/2025 5:45 PM 6U Girls U6-7 6U-G-04 Neil 6U-G-03 Assell
  10/01/2025 5:45 PM 6U Girls U6-6 6U-G-05 Paquette 6U-G-06 Sopczynski
  10/01/2025 6:00 PM 6U Girls U6-8 6U-G-01 Danielsky 6U-G-02 Kitron
  10/02/2025 5:45 PM 12U Coed U10-3 12U-C-06 Mejia Team Practice
  10/02/2025 5:45 PM 12U Coed U12-1 west 12U-C-03 Smothers/ Tuwaiq Team Practice
  10/02/2025 5:45 PM 12U Coed U12-1 east 12U-C-01 Kietzerow/ Bizoe Team Practice
  10/02/2025 5:45 PM 12U Coed U10-1 12U-C-04 Robles/ Gano Team Practice
  10/02/2025 5:45 PM 12U Coed U10-2 12U-C-05 Martin Team Practice
  10/02/2025 5:45 PM 12U Coed U12-2 12U-C-02 Szatkowski Team Practice
  10/02/2025 5:45 PM 5U Boys U6-10 5U-B-02 Hebard 5U-B-01 Jarvis
  10/02/2025 5:45 PM 5U Boys U6-9 5U-B-04 Wendell 5U-B-03 Sopczynski
  10/02/2025 5:45 PM 5U Girls U6-2 5U-G-05 Haase 5U-G-03 Proshwitz
  10/02/2025 5:45 PM 5U Girls U6-1 5U-G-08 Beinz 5U-G-06 Brunner
  10/02/2025 5:45 PM 8U Girls U8-6 8U-G-06 Rozencweig/ Mahler/ Sharwarko Team Practice
  10/02/2025 5:45 PM 8U Girls U8-1 west 8U-G-01 Pollyea/ Strzyzykowski Team Practice
  10/02/2025 5:45 PM 8U Girls U8-3 8U-G-03 Brown/ Brown Team Practice
  10/02/2025 5:45 PM 8U Girls U8-4 8U-G-04 Gomez/ Bishop Team Practice
  10/02/2025 5:45 PM 8U Girls U8-2 8U-G-02 Cottington-Heath Team Practice
  10/02/2025 5:45 PM 8U Girls U8-5 8U-G-05 Mollison Team Practice
  10/02/2025 6:00 PM 5U Boys U6-8 5U-B-06 Nolan/ Jakeway 5U-B-05 Snyder/ Shean
  10/02/2025 6:00 PM 5U Girls U6-4 5U-G-04 Vincent 5U-G-02 Nelson
  10/02/2025 6:00 PM 5U Girls U6-3 5U-G-01 Gathright 5U-G-07 Wallace
  10/02/2025 6:00 PM 8U Girls U8-1 east 8U-G-07 Bernick Team Practice
  10/04/2025 9:00 AM 10U Boys U10-1 10U-B-05 Beilman/ Rineer 10U-B-03 Smothers/ Zacherl
  10/04/2025 9:00 AM 10U Boys U10-2 10U-B-04 Carpenter/ Wendell 10U-B-01 Chinchilla
  10/04/2025 9:00 AM 12U Coed South Haven South Haven 12U-C-02 Szatkowski
  10/04/2025 9:00 AM 12U Coed U12-2 12U-C-01 Kietzerow/ Bizoe 12U-C-05 Martin
  10/04/2025 9:00 AM 12U Coed U12-1 12U-C-06 Mejia South Haven
  10/04/2025 9:00 AM 6U Boys U6-4 6U-B-03 Dewey 6U-B-01 Harrington / Strzyzykowski
  10/04/2025 9:00 AM 6U Boys U6-5 6U-B-02 Eades 6U-B-04 Lewellen
  10/04/2025 9:00 AM 6U Girls U6-6 6U-G-04 Neil 6U-G-01 Danielsky
  10/04/2025 9:00 AM 6U Girls U6-7 6U-G-05 Paquette 6U-G-03 Assell
  10/04/2025 9:00 AM 6U Girls U6-8 6U-G-02 Kitron 6U-G-06 Sopczynski
  10/04/2025 9:00 AM 8U Boys U8-1 8U-B-02 Haase/ Lamb 8U-B-09 Semerciyan / Strobl
  10/04/2025 10:00 AM 8U Girls U8-3 8U-G-02 Cottington-Heath 8U-G-06 Rozencweig/ Mahler/ Sharwarko
  10/04/2025 10:00 AM 8U Girls U8-4 8U-G-07 Bernick 8U-G-03 Brown/ Brown
  10/04/2025 10:15 AM 5U Girls U6-7 5U-G-07 Wallace 5U-G-06 Brunner
  10/04/2025 10:15 AM 5U Girls U6-10 5U-G-05 Haase 5U-G-04 Vincent
  10/04/2025 10:15 AM 5U Girls U6-8 5U-G-02 Nelson 5U-G-03 Proshwitz
  10/04/2025 10:15 AM 5U Girls U6-9 5U-G-01 Gathright 5U-G-08 Beinz
  10/04/2025 10:15 AM 8U Boys U8-6 8U-B-06 Lower 8U-B-01 Carpenter/Shean
  10/04/2025 10:30 AM 12U Coed U12-1 12U-C-04 Robles/ Gano 12U-C-03 Smothers/ Tuwaiq
  10/04/2025 10:30 AM 8U Boys U8-5 8U-B-05 Ridenour 8U-B-08 Eades
  10/04/2025 10:45 AM 8U Girls U8-2 8U-G-05 Mollison 8U-G-01 Pollyea/ Strzyzykowski
  10/04/2025 11:15 AM 10U Girls U10-2 10U-G-04 Slavicek 10U-G-02 Bernick
  10/04/2025 11:15 AM 10U Girls U10-1 10U-G-01 Brown/ Wagner 10U-G-03 Milius/ Brautigam
  10/04/2025 11:30 AM 5U Boys U6-1 5U-B-06 Nolan/ Jakeway 5U-B-04 Wendell
  10/04/2025 11:30 AM 5U Boys U6-2 5U-B-02 Hebard 5U-B-05 Snyder/ Shean
  10/04/2025 11:30 AM 5U Boys U6-3 5U-B-03 Sopczynski 5U-B-01 Jarvis
  10/04/2025 11:30 AM 8U Boys U8-1 8U-B-07 Proshwitz 8U-B-04 Beinz
  10/04/2025 11:30 AM 8U Boys U8-4 8U-B-03 Vincent 8U-B-10 Schmidt-Agens
  10/04/2025 12:00 PM 14U Coed U14-1 14U-C-01 Smothers Dowagiac
  10/06/2025 5:45 PM 10U Girls U10-3 10U-G-03 Milius/ Brautigam Team Practice
  10/06/2025 5:45 PM 10U Girls U10-2 10U-G-02 Bernick Team Practice
  10/06/2025 5:45 PM 10U Girls U8-6 10U-G-04 Slavicek Team Practice
  10/06/2025 5:45 PM 10U Girls U10-1 10U-G-01 Brown/ Wagner Team Practice
  10/06/2025 5:45 PM 6U Boys U6-4 6U-B-01 Harrington / Strzyzykowski 6U-B-02 Eades
  10/06/2025 6:00 PM 6U Boys U6-5 6U-B-03 Dewey 6U-B-04 Lewellen
  10/07/2025 5:00 PM 10U Boys U10-3 10U-B-03 Smothers/ Zacherl Team Practice
  10/07/2025 5:45 PM 8U Boys U8-3 west 8U-B-03 Vincent Team Practice
  10/07/2025 5:45 PM 8U Boys U8-1 west 8U-B-01 Carpenter/Shean Team Practice
  10/07/2025 5:45 PM 8U Boys U8-4 west 8U-B-04 Beinz Team Practice
  10/07/2025 5:45 PM 8U Boys U8-5 8U-B-05 Ridenour Team Practice
  10/07/2025 6:00 PM 8U Boys U8-2 8U-B-08 Eades Team Practice
  10/07/2025 6:00 PM 8U Boys U8-1 east 8U-B-07 Proshwitz Team Practice
  10/07/2025 6:00 PM 8U Boys U8-6 8U-B-06 Lower Team Practice
  10/07/2025 6:00 PM 8U Boys U8-3 east 8U-B-09 Semerciyan / Strobl Team Practice
  10/07/2025 6:00 PM 8U Boys U8-4 east 8U-B-10 Schmidt-Agens Team Practice
  10/08/2025 4:30 PM 14U Coed U14-1 14U-C-01 Smothers Team Practice
  10/08/2025 5:00 PM 8U Boys U8-1 8U-B-02 Haase/ Lamb Team Practice
  10/08/2025 5:45 PM 10U Boys U10-2 10U-B-03 Smothers/ Zacherl 10U-B-04 Carpenter/ Wendell
  10/08/2025 5:45 PM 10U Boys U10-1 10U-B-02 Haase/ Lamb 10U-B-05 Beilman/ Rineer
  10/08/2025 5:45 PM 10U Boys U10-3 10U-B-01 Chinchilla Team Practice
  10/08/2025 5:45 PM 6U Girls U6-6 6U-G-04 Neil 6U-G-05 Paquette
  10/08/2025 5:45 PM 6U Girls U6-7 6U-G-03 Assell 6U-G-02 Kitron
  10/08/2025 6:00 PM 6U Girls U6-8 6U-G-06 Sopczynski 6U-G-01 Danielsky
  10/09/2025 5:45 PM 12U Coed U12-2 12U-C-02 Szatkowski Team Practice
  10/09/2025 5:45 PM 12U Coed U10-3 12U-C-06 Mejia Team Practice
  10/09/2025 5:45 PM 12U Coed U10-1 12U-C-04 Robles/ Gano Team Practice
  10/09/2025 5:45 PM 12U Coed U12-1 east 12U-C-01 Kietzerow/ Bizoe Team Practice
  10/09/2025 5:45 PM 12U Coed U12-1 west 12U-C-03 Smothers/ Tuwaiq Team Practice
  10/09/2025 5:45 PM 12U Coed U10-2 12U-C-05 Martin Team Practice
  10/09/2025 5:45 PM 5U Boys U6-10 5U-B-06 Nolan/ Jakeway 5U-B-02 Hebard
  10/09/2025 5:45 PM 5U Boys U6-9 5U-B-01 Jarvis 5U-B-04 Wendell
  10/09/2025 5:45 PM 5U Girls U6-2 5U-G-06 Brunner 5U-G-05 Haase
  10/09/2025 5:45 PM 5U Girls U6-1 5U-G-08 Beinz 5U-G-07 Wallace
  10/09/2025 5:45 PM 8U Girls U8-3 8U-G-03 Brown/ Brown Team Practice
  10/09/2025 5:45 PM 8U Girls U8-1 8U-G-01 Pollyea/ Strzyzykowski Team Practice
  10/09/2025 5:45 PM 8U Girls U8-5 8U-G-05 Mollison Team Practice
  10/09/2025 5:45 PM 8U Girls U8-2 8U-G-02 Cottington-Heath Team Practice
  10/09/2025 5:45 PM 8U Girls U8-4 8U-G-04 Gomez/ Bishop Team Practice
  10/09/2025 6:00 PM 5U Boys U6-8 5U-B-05 Snyder/ Shean 5U-B-03 Sopczynski
  10/09/2025 6:00 PM 5U Girls U6-3 5U-G-01 Gathright 5U-G-02 Nelson
  10/09/2025 6:00 PM 5U Girls U6-4 5U-G-04 Vincent 5U-G-03 Proshwitz
  10/09/2025 6:00 PM 8U Girls U8-6 8U-G-07 Bernick 8U-G-06 Rozencweig/ Mahler/ Sharwarko
  10/11/2025 9:00 AM 10U Boys U10-1 10U-B-02 Haase/ Lamb 10U-B-04 Carpenter/ Wendell
  10/11/2025 9:00 AM 10U Boys U10-2 10U-B-01 Chinchilla 10U-B-03 Smothers/ Zacherl
  10/11/2025 9:00 AM 12U Coed Dowagiac Dowagiac 12U-C-04 Robles/ Gano
  10/11/2025 9:00 AM 12U Coed U12-1 12U-C-02 Szatkowski 12U-C-06 Mejia
  10/11/2025 9:00 AM 6U Boys U6-5 6U-B-02 Eades 6U-B-03 Dewey
  10/11/2025 9:00 AM 6U Boys U6-4 6U-B-01 Harrington / Strzyzykowski 6U-B-04 Lewellen
  10/11/2025 9:00 AM 6U Girls U6-7 6U-G-03 Assell 6U-G-06 Sopczynski
  10/11/2025 9:00 AM 6U Girls U6-8 6U-G-02 Kitron 6U-G-04 Neil
  10/11/2025 9:00 AM 6U Girls U6-6 6U-G-01 Danielsky 6U-G-05 Paquette
